Miami Valley Outdoor Club
| Login |
| Description: | 6:30 p.m. Business meeting 7:00 p.m. Speaker: John Halley My Bike Trails, A Community Cycling Website In 2008, John Halley and Bill Otto, created an innovative interactive trail map website using Google-based Maps, color-coded GPS files and geo-coded map markers, and digital pictures and video to provide riders accurate media-rich trail info (parking, parks, restrooms, water, picnic area, etc.) and trail-side businesses (bike shops, restaurants, hotels, B&Bs, camping, etc.). So far they have mapped all the trails from Cincinnati-Dayton-Columbus-Indianapolis (including most mountain bike trails), collecting handle bar-mounted digital video (some head cam), pictures, and GPS data. The maps are free to the public, and My Bike Trails collects revenue through low-cost trail-side businesses ads, and sharing the maps with other websites. MBT has had nearly 100,000 map views in its first year, and achieved high ranks from Google and Yahoo. See more info on the "Speaker" section of this website |
| Location: | Wegerzyn MetroPark |
| URL: | http://www.mvoc.net/speakers.htm |
| Date: | Tuesday, August 3, 2010 |
| Time: | 6:30pm EDT |
| Category: | MVOC Meeting* |
| : | Lindy McDonough |
| : | lindymcd46@aol.com |
| Attachments: |
None |